| American | ||||||||
| Central Sun Mining | SMC | $0.31 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Eldorado Gold | EGO | $7.47 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Gold Miners ETF | GDX | $32.61 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Gold Reserve | GRZ | $1.15 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Pacific Rim | PMU | $0.19 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Stillwater Mining | SWC | $5.10 | 1/6/2009 | 4:04pm | 0.00 | 0% | 0 | |
| Taseko | TGB | $0.97 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| iShares Silver ETF | SLV | $11.34 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Canadian | ||||||||
| Canadian Arrow | CRO | $0.06 | 1/6/2009 | 3:10pm | 0.00 | 0% | 110000 | |
| Canalaska Ventures | CVV | $0.145 | 1/6/2009 | 3:57pm | 0.00 | 0% | 751980 | |
| Cassidy Gold | CDY | $0.075 | 1/6/2009 | 10:09am | 0.00 | 0% | 5000 | |
| Channel Resources | CHU | $0.025 | 1/6/2009 | 11:38am | 0.00 | 0% | 21000 | |
| Commerce Resources | CCE | $0.29 | 1/6/2009 | 3:20pm | 0.00 | 0% | 117938 | |
| Energold Mining | EGD | $1.35 | 1/6/2009 | 3:57pm | 0.00 | 0% | 103905 | |
| Galantas Gold | GAL | $0.03 | 1/2/2009 | 3:58pm | 0.00 | 0% | 0 | |
| Gold Canyon Resources | GCU | $0.09 | 1/6/2009 | 3:59pm | 0.00 | 0% | 739900 | |
| Golden Goliath | GNG | $0.125 | 1/6/2009 | 3:52pm | 0.00 | 0% | 58366 | |
| Goldrea Resources | GOR | $0.05 | 1/6/2009 | 1:47pm | 0.00 | 0% | 52000 | |
| Great Quest Metals | GQ | $0.045 | 1/6/2009 | 2:16pm | 0.00 | 0% | 50000 | |
| Iberian Minerals | IZN | $0.36 | 1/6/2009 | 3:58pm | 0.00 | 0% | 528400 | |
| Louvem Mines | LOV | $0.38 | 12/29/2008 | 3:44pm | 0.00 | 0% | 407 | |
| Orko Silver | OK | $0.64 | 1/6/2009 | 3:40pm | 0.00 | 0% | 92650 | |
| Patrician Diamonds | PXC | $0.01 | 12/31/2008 | 11:52am | 0.00 | 0% | 11200 | |
| Philex Gold | PGI | $0.20 | 12/19/2008 | 3:34pm | 0.00 | 0% | 0 | |
| Quinto Mines | QU | $0.00 | N/A | 12:15pm | 0.00 | 0% | N/A | |
| Southern Silver | SSV | $0.08 | 1/5/2009 | 2:25pm | 0.00 | 0% | 0 | |
| VMS Ventures | VMS | $0.39 | 1/6/2009 | 3:58pm | 0.00 | 0% | 369051 | |
| Vangold Resources | VAN | $0.08 | 1/6/2009 | 3:13pm | 0.00 | 0% | 75000 | |
| Zappa Resources | ZPA | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| London | ||||||||
| Gold Bullion Securities | GBS | $84.85 | 1/7/2009 | 4:59am | 1.68 | ![]() |
2.02% | 4106 |
| NASDAQ | ||||||||
| Pan American Silver | PAAS | $17.80 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Royal Gold | RGLD | $47.34 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Silverado Mines | SLGLF.OB | $0.0124 | 1/6/2009 | 3:58pm | 0.00 | 0% | 0 | |
| Sunshine Mining | SSMR.PK | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| New York | ||||||||
| ASA | ASA | $49.63 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Agnico Eagle | AEM | $51.56 | 1/6/2009 | 4:01pm | 0.00 | 0% | 0 | |
| Anglo Gold | AU | $27.31 | 1/6/2009 | 4:03pm | 0.00 | 0% | 0 | |
| Barrick Gold | ABX | $33.66 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| CVRD (Brazil) | RIO | $15.11 | 1/6/2009 | 4:01pm | 0.00 | 0% | 0 | |
| Couer d'Alene | CDE | $0.98 | 1/6/2009 | 4:03pm | 0.00 | 0% | 0 | |
| Freeport McMoran | FCX | $30.81 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Harry Winston Diamond Corp | HWD | $5.01 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| Hecla | HL | $2.88 | 1/6/2009 | 4:02pm | 0.00 | 0% | 0 | |
| Newmont Mining | NEM | $39.55 | 1/6/2009 | 4:01pm | 0.00 | 0% | 0 | |
| streetTracks Gold | GLD | $85.13 | 1/6/2009 | 4:00pm | 0.00 | 0% | 0 | |
| South Africa | ||||||||
| Anglo American | AAUK | $13.79 | 1/6/2009 | 4:00pm | 0.00 | 0% | 11400 | |
| Gold Fields | GFI | $10.06 | 1/6/2009 | 4:01pm | 0.00 | 0% | 1851 | |
| Harmony Gold | HMY | $10.84 | 1/6/2009 | 4:02pm | 0.00 | 0% | 0 | |
| Toronto | ||||||||
| Apollo Gold | APG | $0.31 | 1/6/2009 | 4:21pm | 0.00 | 0% | 674100 | |
| Aurelian Resources | ARU | $0.00 | N/A | 1:18pm | 0.00 | 0% | N/A | |
| Aurizon Gold | ARZ | $3.89 | 1/6/2009 | 4:10pm | 0.00 | 0% | 560062 | |
| Breakwater Resources | BWR | $0.18 | 1/6/2009 | 3:59pm | 0.00 | 0% | 3868298 | |
| Canadian Zinc | CZN | $0.21 | 1/6/2009 | 3:35pm | 0.00 | 0% | 88250 | |
| Centerra Gold | CG | $4.60 | 1/6/2009 | 4:10pm | 0.00 | 0% | 660631 | |
| Crystallex | KRY | $0.29 | 1/6/2009 | 3:57pm | 0.00 | 0% | 1950325 | |
| Cusac Gold Mines | CQC | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Eastmain Resources | ER | $1.03 | 1/6/2009 | 3:45pm | 0.00 | 0% | 38400 | |
| Etruscan Resources | EET | $0.58 | 1/6/2009 | 3:33pm | 0.00 | 0% | 78300 | |
| First Quantum | FM | $27.01 | 1/6/2009 | 4:23pm | 0.00 | 0% | 829060 | |
| Freegold Ventures | ITF | $0.25 | 1/6/2009 | 1:41pm | 0.00 | 0% | 21110 | |
| Gabriel Resources | GBU | $1.57 | 1/6/2009 | 3:59pm | 0.00 | 0% | 162466 | |
| Gammon Lake Res. | GAM | $6.02 | 1/6/2009 | 4:10pm | 0.00 | 0% | 479597 | |
| Gateway Gold | GTQ | $0.085 | 12/22/2008 | 2:58pm | 0.00 | 0% | 0 | |
| GoldCorp | G | $35.14 | 1/6/2009 | 4:35pm | 0.00 | 0% | 4714583 | |
| Golden Star | GSC | $1.26 | 1/6/2009 | 4:10pm | 0.00 | 0% | 730772 | |
| Great Basin Gold | GBG | $1.37 | 1/6/2009 | 3:59pm | 0.00 | 0% | 412198 | |
| Guyana Goldfields | GUY | $2.20 | 1/6/2009 | 3:59pm | 0.00 | 0% | 82692 | |
| High River Gold Mines | HRG | $0.115 | 1/6/2009 | 3:58pm | 0.00 | 0% | 1946130 | |
| IAMGold | IMG | $7.04 | 1/6/2009 | 4:15pm | 0.00 | 0% | 2803193 | |
| Ivanhoe | IVN | $4.70 | 1/6/2009 | 4:10pm | 0.00 | 0% | 1523878 | |
| Kimber Resources | KBR | $0.72 | 1/6/2009 | 3:59pm | 0.00 | 0% | 9000 | |
| Kinross Gold | K | $21.76 | 1/6/2009 | 4:36pm | 0.00 | 0% | 4746131 | |
| Minefinders | MFL | $5.75 | 1/6/2009 | 4:10pm | 0.00 | 0% | 432473 | |
| Nevsun Gold | NSU | $0.95 | 1/6/2009 | 3:59pm | 0.00 | 0% | 362770 | |
| No. Amer. Palladium | PDL | $2.45 | 1/6/2009 | 3:59pm | 0.00 | 0% | 127746 | |
| Norsemont Mining | NOM | $1.75 | 1/6/2009 | 3:46pm | 0.00 | 0% | 41500 | |
| Novagold Resources | NG | $2.46 | 1/6/2009 | 4:10pm | 0.00 | 0% | 2238341 | |
| Pacific North West Cap. | PFN | $0.12 | 1/6/2009 | 2:59pm | 0.00 | 0% | 151865 | |
| Polymet Mining | POM | $1.15 | 1/6/2009 | 3:53pm | 0.00 | 0% | 31000 | |
| Scandinavian Gold | SGL | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Semafo | SMF | $1.38 | 1/6/2009 | 3:57pm | 0.00 | 0% | 624713 | |
| Silver Standard | SSO | $20.81 | 1/6/2009 | 4:15pm | 0.00 | 0% | 127821 | |
| Stratagold | SGV | $0.035 | 1/6/2009 | 3:47pm | 0.00 | 0% | 2512824 | |
| Teck Cominco | TCK-A | $14.42 | 1/6/2009 | 3:59pm | 0.00 | 0% | 34219 | |
| X-Cal Resources | XCL | $0.045 | 1/5/2009 | 2:07pm | 0.00 | 0% | 0 | |
| Yamana Resources | YRI | $8.98 | 1/6/2009 | 4:14pm | 0.00 | 0% | 6604932 | |
![]() |
![]()
![]()
|
Quotes delayed up to 20 minutes. All times Eastern. Auto-refresh every 2 minutes.
|