| American | ||||||||
| Central Sun Mining | SMC | $11.40 | 3/11/2010 | 4:00pm | 0.00 | 0% | 0 | |
| Eldorado Gold | EGO | $13.26 | 3/11/2010 | 4:02pm | 0.00 | 0% | 11348 | |
| Gold Miners ETF | GDX | $45.32 | 3/11/2010 | 4:00pm | 0.00 | 0% | 24810 | |
| Gold Reserve | GRZ | $1.12 | 3/11/2010 | 4:00pm | 0.00 | 0% | 0 | |
| Pacific Rim | PMU | $0.19 | 3/11/2010 | 4:00pm | 0.00 | 0% | 0 | |
| Stillwater Mining | SWC | $14.07 | 3/11/2010 | 4:01pm | 0.00 | 0% | 350 | |
| Taseko | TGB | $5.02 | 3/11/2010 | 4:00pm | 0.00 | 0% | 2700 | |
| iShares Silver ETF | SLV | $16.81 | 3/11/2010 | 4:00pm | 0.00 | 0% | 395342 | |
| Canadian | ||||||||
| Canadian Arrow | CRO | $0.065 | 3/11/2010 | 3:39pm | 0.00 | 0% | 0 | |
| Canalaska Ventures | CVV | $0.16 | 3/11/2010 | 3:56pm | 0.00 | 0% | 0 | |
| Cassidy Gold | CDY | $0.045 | 9/21/2009 | 2:48pm | 0.00 | 0% | 10000 | |
| Channel Resources | CHU | $0.07 | 3/11/2010 | 11:18am | 0.00 | 0% | 0 | |
| Commerce Resources | CCE | $0.37 | 3/11/2010 | 3:10pm | 0.00 | 0% | 0 | |
| Energold Mining | EGD | $2.70 | 3/11/2010 | 3:54pm | 0.00 | 0% | 0 | |
| Galantas Gold | GAL | $0.03 | 3/10/2010 | 10:20am | 0.00 | 0% | 0 | |
| Gold Canyon Resources | GCU | $0.225 | 3/11/2010 | 9:30am | 0.00 | 0% | 0 | |
| Golden Goliath | GNG | $0.25 | 3/11/2010 | 3:06pm | 0.00 | 0% | 0 | |
| Goldrea Resources | GOR | $0.13 | 3/11/2010 | 12:35pm | 0.00 | 0% | 0 | |
| Great Quest Metals | GQ | $0.18 | 3/11/2010 | 3:53pm | 0.00 | 0% | 0 | |
| Iberian Minerals | IZN | $0.55 | 3/11/2010 | 3:45pm | 0.00 | 0% | 0 | |
| Louvem Mines | LOV | $0.35 | 3/10/2010 | 1:24pm | 0.00 | 0% | 0 | |
| Orko Silver | OK | $1.45 | 3/11/2010 | 3:55pm | 0.00 | 0% | 0 | |
| Patrician Diamonds | PXC | $0.00 | N/A | 12:15pm | 0.00 | 0% | N/A | |
| Philex Gold | PGI | $0.70 | 3/11/2010 | 1:53pm | 0.00 | 0% | 0 | |
| Quinto Mines | QU | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Southern Silver | SSV | $0.15 | 3/11/2010 | 1:39pm | 0.00 | 0% | 0 | |
| VMS Ventures | VMS | $0.325 | 3/11/2010 | 3:58pm | 0.00 | 0% | 0 | |
| Vangold Resources | VAN | $0.26 | 3/11/2010 | 3:38pm | 0.00 | 0% | 0 | |
| Zappa Resources | ZPA | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| London | ||||||||
| Gold Bullion Securities | GBS | $108.63 | 3/12/2010 | 9:05am | 0.67 | ![]() |
0.62% | 37357 |
| NASDAQ | ||||||||
| Pan American Silver | PAAS | $22.82 | 3/11/2010 | 4:00pm | 0.00 | 0% | 1176 | |
| Royal Gold | RGLD | $45.68 | 3/11/2010 | 4:00pm | 0.00 | 0% | 489 | |
| Silverado Mines | SLGLF.OB | $0.0062 | 3/11/2010 | 3:30pm | 0.00 | 0% | 0 | |
| Sunshine Mining | SSMR.PK | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| New York | ||||||||
| ASA | ASA | $73.70 | 3/11/2010 | 4:00pm | 0.00 | 0% | 0 | |
| Agnico Eagle | AEM | $59.29 | 3/11/2010 | 4:02pm | 0.00 | 0% | 4934 | |
| Anglo Gold | AU | $37.58 | 3/11/2010 | 4:01pm | 0.00 | 0% | 3100 | |
| Barrick Gold | ABX | $39.18 | 3/11/2010 | 4:00pm | 0.00 | 0% | 22859 | |
| CVRD (Brazil) | RIO | $17.42 | 5/1/2009 | 3:00pm | 0.00 | 0% | 0 | |
| Couer d'Alene | CDE | $16.85 | 3/11/2010 | 4:02pm | 0.00 | 0% | 4071 | |
| Freeport McMoran | FCX | $80.50 | 3/11/2010 | 4:01pm | 0.00 | 0% | 55368 | |
| Harry Winston Diamond Corp | HWD | $10.07 | 3/11/2010 | 4:01pm | 0.00 | 0% | 0 | |
| Hecla | HL | $5.56 | 3/11/2010 | 4:04pm | 0.00 | 0% | 41188 | |
| Newmont Mining | NEM | $50.42 | 3/11/2010 | 4:00pm | 0.00 | 0% | 3225 | |
| streetTracks Gold | GLD | $108.60 | 3/11/2010 | 4:00pm | 0.00 | 0% | 435747 | |
| South Africa | ||||||||
| Anglo American | AAUK | $0.00 | N/A | N/A | 0.00 | 0% | 0 | |
| Gold Fields | GFI | $12.07 | 3/11/2010 | 4:00pm | 0.00 | 0% | 54604 | |
| Harmony Gold | HMY | $9.62 | 3/11/2010 | 4:00pm | 0.00 | 0% | 55259 | |
| Toronto | ||||||||
| Apollo Gold | APG | $0.38 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| Aurelian Resources | ARU | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Aurizon Gold | ARZ | $4.72 | 3/11/2010 | 4:17pm | 0.00 | 0% | 0 | |
| Breakwater Resources | BWR | $0.40 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| Canadian Zinc | CZN | $0.415 | 3/11/2010 | 3:52pm | 0.00 | 0% | 0 | |
| Centerra Gold | CG | $12.60 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Crystallex | KRY | $0.32 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| Cusac Gold Mines | CQC | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Eastmain Resources | ER | $1.44 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| Etruscan Resources | EET | $0.48 | 3/11/2010 | 3:57pm | 0.00 | 0% | 0 | |
| First Quantum | FM | $86.41 | 3/11/2010 | 4:21pm | 0.00 | 0% | 0 | |
| Freegold Ventures | ITF | $0.09 | 3/11/2010 | 3:50pm | 0.00 | 0% | 0 | |
| Gabriel Resources | GBU | $4.46 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Gammon Lake Res. | GAM | $9.63 | 3/11/2010 | 4:17pm | 0.00 | 0% | 0 | |
| Gateway Gold | GTQ | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| GoldCorp | G | $40.87 | 3/11/2010 | 4:24pm | 0.00 | 0% | 0 | |
| Golden Star | GSC | $3.51 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Great Basin Gold | GBG | $1.77 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Guyana Goldfields | GUY | $6.59 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| High River Gold Mines | HRG | $0.72 | 3/11/2010 | 3:58pm | 0.00 | 0% | 0 | |
| IAMGold | IMG | $15.15 | 3/11/2010 | 4:15pm | 0.00 | 0% | 0 | |
| Ivanhoe | IVN | $16.50 | 3/11/2010 | 4:17pm | 0.00 | 0% | 0 | |
| Kimber Resources | KBR | $1.12 | 3/11/2010 | 3:58pm | 0.00 | 0% | 0 | |
| Kinross Gold | K | $18.44 | 3/11/2010 | 4:16pm | 0.00 | 0% | 0 | |
| Minefinders | MFL | $10.40 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Nevsun Gold | NSU | $2.62 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| No. Amer. Palladium | PDL | $4.27 | 3/11/2010 | 4:43pm | 0.00 | 0% | 0 | |
| Norsemont Mining | NOM | $2.31 | 3/11/2010 | 3:29pm | 0.00 | 0% | 0 | |
| Novagold Resources | NG | $7.41 | 3/11/2010 | 4:15pm | 0.00 | 0% | 0 | |
| Pacific North West Cap. | PFN | $0.15 | 3/11/2010 | 3:53pm | 0.00 | 0% | 0 | |
| Polymet Mining | POM | $2.70 | 3/11/2010 | 3:59pm | 0.00 | 0% | 0 | |
| Scandinavian Gold | SGL | $0.00 | N/A | N/A | 0.00 | 0% | N/A | |
| Semafo | SMF | $5.26 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Silver Standard | SSO | $17.80 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
| Stratagold | SGV | $0.00 | N/A | N/A | 0.00 | 0% | 0 | |
| Teck Cominco | TCK-A | $41.85 | 3/10/2010 | 9:32am | 0.00 | 0% | 0 | |
| X-Cal Resources | XCL | $0.14 | 3/11/2010 | 2:59pm | 0.00 | 0% | 0 | |
| Yamana Resources | YRI | $10.32 | 3/11/2010 | 4:10pm | 0.00 | 0% | 0 | |
![]() |
![]()
![]()
|
Quotes delayed up to 20 minutes. All times Eastern. Auto-refresh every 2 minutes.
|