| American | ||||||||
| Central Sun Mining | SMC | $2.03 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Eldorado Gold | EGO | $7.40 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Gold Miners ETF | GDX | $46.21 | 5/15/2008 | 4:14pm | 0.00 | 0% | 0 | |
| Gold Reserve | GRZ | $1.95 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Pacific Rim | PMU | $0.96 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Stillwater Mining | SWC | $13.61 | 5/15/2008 | 4:04pm | 0.00 | 0% | 0 | |
| Taseko | TGB | $5.26 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| iShares Silver ETF | SLV | $165.547 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Canadian | ||||||||
| Canadian Arrow | CRO | $0.385 | 5/15/2008 | 2:01pm | 0.00 | 0% | 0 | |
| Canalaska Ventures | CVV | $0.285 | 5/15/2008 | 3:58pm | 0.00 | 0% | 0 | |
| Cassidy Gold | CDY | $0.21 | 5/15/2008 | 1:04pm | 0.00 | 0% | 0 | |
| Channel Resources | CHU | $0.05 | 5/15/2008 | 12:21pm | 0.00 | 0% | 0 | |
| Commerce Resources | CCE | $0.85 | 5/15/2008 | 3:57pm | 0.00 | 0% | 0 | |
| Energold Mining | EGD | $4.65 | 5/15/2008 | 1:41pm | 0.00 | 0% | 0 | |
| Galantas Gold | GAL | $0.08 | 5/13/2008 | 3:28pm | 0.00 | 0% | 0 | |
| Gold Canyon Resources | GCU | $0.31 | 5/15/2008 | 3:57pm | 0.00 | 0% | 0 | |
| Golden Goliath | GNG | $0.24 | 5/15/2008 | 3:58pm | 0.00 | 0% | 0 | |
| Goldrea Resources | GOR | $0.22 | 5/15/2008 | 2:06pm | 0.00 | 0% | 0 | |
| Great Quest Metals | GQ | $0.15 | 5/15/2008 | 12:14pm | 0.00 | 0% | 0 | |
| Iberian Minerals | IZN | $1.03 | 5/15/2008 | 3:51pm | 0.00 | 0% | 0 | |
| Louvem Mines | LOV | $0.50 | 5/13/2008 | 10:34am | 0.00 | 0% | 0 | |
| Orko Silver | OK | $1.63 | 5/15/2008 | 3:59pm | 0.00 | 0% | 0 | |
| Patrician Diamonds | PXC | $0.095 | 5/12/2008 | 3:53pm | 0.00 | 0% | 0 | |
| Philex Gold | PGI | $0.60 | 5/9/2008 | 2:57pm | 0.00 | 0% | 0 | |
| Quinto Mines | QU | $1.83 | 5/15/2008 | 3:54pm | 0.00 | 0% | 0 | |
| Southern Silver | SSV | $0.185 | 5/15/2008 | 11:30am | 0.00 | 0% | 0 | |
| VMS Ventures | VMS | $0.54 | 5/15/2008 | 3:59pm | 0.00 | 0% | 0 | |
| Vangold Resources | VAN | $0.415 | 5/15/2008 | 3:59pm | 0.00 | 0% | 0 | |
| Zappa Resources | ZPA | $0.025 | 5/15/2008 | 2:59pm | 0.00 | 0% | 0 | |
| London | ||||||||
| Gold Bullion Securities | GBS | $87.74 | 5/16/2008 | 7:44am | 0.57 | ![]() |
0.65% | 36653 |
| NASDAQ | ||||||||
| Pan American Silver | PAAS | $35.28 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Royal Gold | RGLD | $28.98 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Silverado Mines | SLGLF.OB | $0.054 | 5/15/2008 | 3:55pm | 0.00 | 0% | 0 | |
| Sunshine Mining | SSMR.PK | $0.3525 | 5/15/2008 | 11:22am | 0.00 | 0% | 0 | |
| New York | ||||||||
| ASA | ASA | $82.58 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Agnico Eagle | AEM | $66.91 | 5/15/2008 | 4:02pm | 0.00 | 0% | 0 | |
| Anglo Gold | AU | $39.25 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Barrick Gold | ABX | $39.16 | 5/15/2008 | 4:01pm | 0.00 | 0% | 900 | |
| CVRD (Brazil) | RIO | $42.20 | 5/15/2008 | 4:01pm | 0.00 | 0% | 0 | |
| Couer d'Alene | CDE | $3.24 | 5/15/2008 | 4:02pm | 0.00 | 0% | 0 | |
| Freeport McMoran | FCX | $119.43 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Harry Winston Diamond Corp | HWD | $29.91 | 5/15/2008 | 4:00pm | 0.00 | 0% | 0 | |
| Hecla | HL | $9.91 | 5/15/2008 | 4:02pm | 0.00 | 0% | 0 | |
| Newmont Mining | NEM | $46.73 | 5/15/2008 | 4:00pm | 0.00 | 0% | 800 | |
| streetTracks Gold | GLD | $87.00 | 5/15/2008 | 4:00pm | 0.00 | 0% | 64186 | |
| South Africa | ||||||||
| Anglo American | AAUK | $34.11 | 5/15/2008 | 4:00pm | 0.00 | 0% | 2757 | |
| Gold Fields | GFI | $13.90 | 5/15/2008 | 4:01pm | 0.00 | 0% | 3000 | |
| Harmony Gold | HMY | $12.62 | 5/15/2008 | 4:05pm | 0.00 | 0% | 15800 | |
| Toronto | ||||||||
| Apollo Gold | APG | $0.60 | 5/15/2008 | 3:55pm | 0.00 | 0% | 0 | |
| Aurelian Resources | ARU | $4.25 | 5/15/2008 | 4:15pm | 0.00 | 0% | 0 | |
| Aurizon Gold | ARZ | $5.14 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Breakwater Resources | BWR | $0.85 | 5/15/2008 | 4:15pm | 0.00 | 0% | 0 | |
| Canadian Zinc | CZN | $0.58 | 5/15/2008 | 3:03pm | 0.00 | 0% | 0 | |
| Centerra Gold | CG | $10.05 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Crystallex | KRY | $0.84 | 5/15/2008 | 4:15pm | 0.00 | 0% | 0 | |
| Cusac Gold Mines | CQC | $0.09 | 4/18/2008 | 3:23pm | 0.00 | 0% | 0 | |
| Eastmain Resources | ER | $1.67 | 5/15/2008 | 3:59pm | 0.00 | 0% | 0 | |
| Etruscan Resources | EET | $1.89 | 5/15/2008 | 3:11pm | 0.00 | 0% | 0 | |
| First Quantum | FM | $86.19 | 5/15/2008 | 4:46pm | 0.00 | 0% | 0 | |
| Freegold Ventures | ITF | $1.12 | 5/15/2008 | 2:56pm | 0.00 | 0% | 0 | |
| Gabriel Resources | GBU | $2.49 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Gammon Lake Res. | GAM | $9.50 | 5/15/2008 | 4:34pm | 0.00 | 0% | 0 | |
| Gateway Gold | GTQ | $0.255 | 5/15/2008 | 2:34pm | 0.00 | 0% | 0 | |
| GoldCorp | G | $40.20 | 5/15/2008 | 4:24pm | 0.00 | 0% | 0 | |
| Golden Star | GSC | $2.99 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Great Basin Gold | GBG | $3.42 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Guyana Goldfields | GUY | $4.84 | 5/15/2008 | 4:15pm | 0.00 | 0% | 0 | |
| High River Gold Mines | HRG | $1.81 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| IAMGold | IMG | $6.18 | 5/15/2008 | 4:15pm | 0.00 | 0% | 0 | |
| Ivanhoe | IVN | $9.56 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Kimber Resources | KBR | $1.75 | 5/15/2008 | 3:44pm | 0.00 | 0% | 0 | |
| Kinross Gold | K | $20.12 | 5/15/2008 | 4:24pm | 0.00 | 0% | 0 | |
| Minefinders | MFL | $11.00 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Nevsun Gold | NSU | $1.56 | 5/15/2008 | 3:57pm | 0.00 | 0% | 0 | |
| No. Amer. Palladium | PDL | $6.44 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Norsemont Mining | NOM | $3.86 | 5/15/2008 | 3:55pm | 0.00 | 0% | 0 | |
| Novagold Resources | NG | $7.88 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Pacific North West Cap. | PFN | $0.30 | 5/15/2008 | 3:41pm | 0.00 | 0% | 0 | |
| Polymet Mining | POM | $3.77 | 5/15/2008 | 3:58pm | 0.00 | 0% | 0 | |
| Scandinavian Gold | SGL | $10.10 | 5/15/2008 | 3:51pm | 0.00 | 0% | 0 | |
| Semafo | SMF | $1.47 | 5/15/2008 | 4:52pm | 0.00 | 0% | 0 | |
| Silver Standard | SSO | $29.17 | 5/15/2008 | 4:10pm | 0.00 | 0% | 0 | |
| Stratagold | SGV | $0.175 | 5/15/2008 | 2:49pm | 0.00 | 0% | 0 | |
| Teck Cominco | TCK-A | $53.90 | 5/15/2008 | 3:46pm | 0.00 | 0% | 0 | |
| X-Cal Resources | XCL | $0.08 | 5/15/2008 | 3:08pm | 0.00 | 0% | 0 | |
| Yamana Resources | YRI | $14.61 | 5/15/2008 | 4:24pm | 0.00 | 0% | 0 | |
![]() |
![]()
![]()
|
Quotes delayed up to 20 minutes. All times Eastern. Auto-refresh every 2 minutes.
|